UnlockMLS
  • Buy
  • Rent
  • Commercial
  • Find an Agent
    Price range
    $
    $
    Bedrooms
    Bathrooms
    Home type
    Square feet
    Lot size
    Heating
    Cooling
    Parking spots
    Garage
    Year built
    Max HOA
    Down payment assistanceDown payment assistance
    Tours
    More amenities
    1 home
    1 home available
    0000 County Road 1287, Lampasas, TX 76650
    $27,085,000
    beds
    sqft
    2,167acres
    Ranch for Sale

    0000 County Road 1287, Lampasas, TX 76650

    Listing by: Horseshoe Bay ONE Realty
    1 - 1 of 1 results
    © 2025 Unlock MLS
    Display of MLS Data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals.
    Equal opportunity
    Membio
    UnlockMLS
    0000 County Road 1287, Lampasas, TX 76650
    0000 County Road 1287, Lampasas, TX 76650
    0000 County Road 1287, Lampasas, TX 76650
    0000 County Road 1287, Lampasas, TX 76650
    0000 County Road 1287, Lampasas, TX 76650
    0000 County Road 1287, Lampasas, TX 76650
    0000 County Road 1287, Lampasas, TX 76650
    0000 County Road 1287, Lampasas, TX 76650
    0000 County Road 1287, Lampasas, TX 76650
    0000 County Road 1287, Lampasas, TX 76650
    0000 County Road 1287, Lampasas, TX 76650
    0000 County Road 1287, Lampasas, TX 76650
    0000 County Road 1287, Lampasas, TX 76650
    0000 County Road 1287, Lampasas, TX 76650
    0000 County Road 1287, Lampasas, TX 76650
    0000 County Road 1287, Lampasas, TX 76650
    0000 County Road 1287, Lampasas, TX 76650
    0000 County Road 1287, Lampasas, TX 76650
    0000 County Road 1287, Lampasas, TX 76650
    0000 County Road 1287, Lampasas, TX 76650
    0000 County Road 1287, Lampasas, TX 76650
    0000 County Road 1287, Lampasas, TX 76650
    0000 County Road 1287, Lampasas, TX 76650
    0000 County Road 1287, Lampasas, TX 76650
    0000 County Road 1287, Lampasas, TX 76650
    0000 County Road 1287, Lampasas, TX 76650
    0000 County Road 1287, Lampasas, TX 76650
    0000 County Road 1287, Lampasas, TX 76650
    $27,085,000
    beds
    full,half bath
    sqft
    2,167acres

    0000 County Road 1287, Lampasas, TX 76650

    Ranch for Sale by Ted BurgetHorseshoe Bay ONE Realty.

    Data checked 22 mins ago. Listing last updated 33 days ago.